Business India
Material type:
Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
![]() |
Main Library | Reference Only |
This is a serial
There are 1 subscription(s) associated with this title.
Subscription from: 02/01/2017 to: 22/05/2020
Missing issues: No.1027; No.1026; No.1025; No.1022; No.1021; No.1018; No.1054
The 25 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
No.1072 | 30/12/2019 | 01/02/2020 | Arrived | |
No.1071 | 18/11/2019 | 02/01/2020 | Arrived | |
No.1068 | 06/10/2019 | 16/10/2019 | Arrived | |
No.1066 | 25/08/2019 | 02/09/2019 | Arrived | |
No.1065 | 11/08/2019 | 02/09/2019 | Arrived | |
No.1064 | 15/07/2019 | 19/08/2019 | Arrived | |
No.1062 | 08/04/2019 | 15/05/2019 | Arrived | |
No.1061 | 11/03/2019 | 30/03/2019 | Arrived | |
No.1057 | 19/11/2018 | 17/12/2018 | Arrived | |
No.1055 | 08/10/2018 | 08/11/2018 | Arrived | |
No.1054 | 24/09/2018 | 18/10/2018 | Missing | |
No.1053 | 10/09/2018 | 27/09/2018 | Arrived | |
No.1052 | 27/08/2018 | 17/09/2018 | Arrived | |
No.1050 | 30/07/2018 | 27/08/2018 | Arrived | |
No.1049 | 29/07/2018 | 08/08/2018 | Arrived | |
No.1048 | 02/07/2018 | 25/07/2018 | Arrived | |
No.1047 | 18/06/2018 | 09/07/2018 | Arrived | |
No.1046 | 17/06/2018 | 09/07/2018 | Arrived | |
No.1046 | 04/06/2018 | 09/07/2018 | Arrived | |
No.1045 | 03/06/2018 | 25/06/2018 | Arrived | |
No.1044 | 07/05/2018 | 11/06/2018 | Arrived | |
No.1043 | 06/05/2018 | 17/05/2018 | Arrived | |
No.1042 | 22/04/2018 | 07/05/2018 | Arrived | |
No.1041 | 26/03/2018 | 14/04/2018 | Arrived | |
No.1039 | 26/02/2018 | 27/03/2018 | Arrived |
There are no comments for this item.