Business World
Material type:
Item type | Current location | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
![]() |
Main Library | Vol 28, No 17 (25/08/2019) | Not for loan | |||
![]() |
Main Library Periodicals | Vol 37, No 2 (01/10/2017) | Reference Only |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Subscription from: 01/11/2017 to: now (current)
Missing issues: Vol 33, No 36; Vol 33, No 16; Vol 33, No 15; Vol 33, No 14; Vol 33, No 13; Vol 33, No 12; Vol 33, No 11; Vol 33, No 10; Vol 33, No 9; Vol 32, No 50; Vol 33, No 52; Vol 33, No 49; Vol 33, No 39; Vol 35, No 19; Vol 35, No 17; ; Vol 36, No 14; Vol 36, No 17; Vol 36, No 20; Vol 37, No 1
The 54 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol 39, No 1 | 28/09/2019 | 14/01/2020 | Arrived | |
Vol 28, No 17 | 25/08/2019 | 29/08/2019 | Arrived | |
Vol 37, No 2 | 01/10/2017 | 29/09/2017 | Arrived | |
Vol 37, No 1 | 15/09/2017 | 15/09/2017 | Missing | |
Vol 36, No 26 | 02/09/2017 | 09/09/2017 | Arrived | |
Vol 36, No 25 | 19/08/2017 | 17/08/2017 | Arrived | |
Vol 36, No 24 | 01/08/2017 | 17/08/2017 | Arrived | |
Vol 36, No 23 | 22/07/2017 | 22/07/2017 | Arrived | |
Vol 36, No 22 | 08/07/2017 | 10/07/2017 | Arrived | |
Vol 36, No 21 | 24/06/2017 | 21/06/2017 | Arrived | |
Vol 36, No 20 | 02/06/2017 | 21/03/2017 | Missing | |
Vol 36, No 19 | 27/05/2017 | 27/05/2017 | Arrived | |
Vol 36, No 18 | 13/05/2017 | 20/05/2017 | Arrived | |
Vol 36, No 17 | 03/05/2017 | 11/03/2017 | Missing | |
Vol 36, No 16 | 15/04/2017 | 24/04/2017 | Arrived | |
Vol 36, No 15 | 02/04/2017 | 17/04/2017 | Arrived | |
Vol 36, No 14 | 20/03/2017 | 02/02/2017 | Missing | |
Vol 36, No 13 | 08/03/2017 | 22/03/2017 | Arrived | |
Vol 36, No 12 | 06/02/2017 | 03/03/2017 | Arrived | |
Vol 36, No 11 | 23/01/2017 | 16/02/2017 | Arrived |
There are no comments for this item.