Journal of the Operational Research Society
Material type:
This record has many physical items (165). Click here to view them all.
This is a serial
There are 1 subscription(s) associated with this title.
At library: Main Library
Location: Periodicals
Call number: 519.8JORS
Subscription from: 01/01/2017 to: 31/12/2020
The 12 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol 20, No 6 | 06/12/2022 | 09/01/2023 | Arrived | Dec 06, 2022 |
Vol 73, No 12 | 01/12/2022 | 18/02/2023 | Arrived | Dec, 2022 |
Vol 73, No 11 | 01/11/2022 | 04/02/2023 | Arrived | Nov, 2022 |
Vol 73, No 11 | 01/11/2022 | 13/02/2023 | Arrived | Nov, 2022 |
Vol 73, No 10 | 01/10/2022 | 09/01/2023 | Arrived | Oct, 2022 |
Vol 73, No 9 | 01/09/2022 | 29/12/2022 | Arrived | Sep 2022 |
Vol 73, No 8 | 01/08/2022 | 18/04/2023 | Arrived | Aug1, 2023 |
Vol 73, No 07 | 01/07/2022 | 18/02/2023 | Arrived | July, 2022 |
Vol 73, No 6 | 01/06/2022 | 18/07/2022 | Arrived | Jun, 2022 |
Vol 73, No 05 | 01/05/2022 | 16/06/2022 | Arrived | May, 2022 |
Vol 73, No 04 | 01/04/2022 | 23/05/2022 | Arrived | Apr, 2022 |
Vol 73, No 03 | 01/03/2022 | 18/02/2023 | Arrived | Mar, 2022 |
There are no comments for this item.