ICFAI Reader : A Monthly Finance Digest (Record no. 41522)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00307nam a2200097 4500 |
| 245 ## - TITLE STATEMENT | |
| Title | ICFAI Reader : A Monthly Finance Digest |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | Institute of Chartered Financial Analysts of India (ICFAI) |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | 7 ( 1 - 6 ) ; Jan-2004 Jun-2004 |
| -- | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volumes |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Serial Enumeration / chronology | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Library | Main Library | 04/01/2018 | 7 ( 1 - 6 ) ; Jan-2004 Jun-2004 | BV2487 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 8 ( 7 - 12 ) ; Jul-2005 Dec-2005 | BV2517 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 6 ( 2 - 12 ) ; Feb-2003 Dec-2003 | BV2558 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 8 ( 1 - 6 ) ; Jan-2005 Jun-2005 | BV2662 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 7 ( 6 - 12 ) ; Jul-2004 Oct-1948 | BV3493 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 11 ( 1 - 6 ) ; Jan-2008 Jun-2008 | BV4919 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 10 ( 1 - 9 ) ; Jan-2007 Sep-2007 | BV5200 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 9 ( 7 - 12 ) ; Jul-2006 Dec-2006 | BV5204 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 11 ( 7 - 12 ) ; Jul-2008 Dec-2008 | BV5382 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 9 ( 2 - 6 ) ; Feb-2006 Jun-2006 | BV5422 | 04/01/2018 | 04/01/2018 | Bound Volumes | |||||
| Main Library | Main Library | 04/01/2018 | 12 ( 1 - 12 ) ; Jan-2009 Dec-2009 [ V 12( 2,5,9 ) Missing ] | BV5642 | 04/01/2018 | 04/01/2018 | Bound Volumes |

